|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Battery Life: | 100 Minutes |
| Cleaning Method: | Mopping, Sterilizing, Sweeping, UV Sterilization, Vacuuming |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Robot | Intelligent performance | Navigation | LDS |
Obstacle avoidance | 1 line laser | ||
Edge sensor | dTOF | ||
Anti-falling cliff sensor | 4PCS | ||
Lidar anti-collision sensor | 3pcs | ||
Ultrasonic sensor Carpet detection | Yes | ||
Real-time voice calling | No | ||
Real-time Video monitoring | No | ||
Sweeping performance | Side brush | 1pcs | |
Main brush | Soft rubber main brush;optional Hair-cutting main brush | ||
Floating main brush | Yes | ||
Suction Power | 15000Pa | ||
Dustboxcapacity | 220ml | ||
Working time | 100mins | ||
Mopping performance | Hydroclean-Tech | Yes | |
Auto washing mop real-time | Yes | ||
Auto water refilling water tank | Yes | ||
Clean water tank capacity | 220ml | ||
Dirty water tank capacity | 180ml | ||
Moppingcloth type | patented crawler mop;optional dual-sided hybrid mop | ||
Mopping pad downward pressure | 17N | ||
40℃Warm watermopping | Yes | ||
Basic parameters | Chargting time | ≤5H | |
Battery Capacity | 5100mAh | ||
Max Noisy | 75dB | ||
Over obstacle height | 22mm | ||
Robot dimension | 352*352*104mm | ||
Station | Dock station performance | Auto washing mop | Yes |
Hot water washing mop | No | ||
Hot air dry mop | Yes | ||
Mop drying Duration | 4h or 6h | ||
Auto detergent dispenser | No | ||
Auto dust collection | Yes | ||
Auto water load and unload | Optional | ||
Deodorize the dust bag | No | ||
Disinfection module | Optional silver ion module | ||
Clean water detection | Yes | ||
Dirty water detection | Yes | ||
Bottom shell cleaning style | Manual | ||
Basic parameters | Suction power | 650W | |
Clean water tank capacity | 3.0L | ||
Dirty water tank capacity | 3.0L | ||
Dust bag capacity | 3.0L | ||
Station dimension | 445*352*386.2mm |






